Productos y Especificaciones
| General | Item Number | Item Description | UOM | Box Qty | Configuración | tamaño Fr | Material | Flijo Maximo Configurado | Presión estática promedio de ruptura PSI (kPa) | Presión estática máxima (PSI/kPa) |
|---|---|---|---|---|---|---|---|---|---|---|
| SmartPort+ Plastic Low Profile BioFlo | H787CT50LPBANFRVI0 | ATO 5F Low Profile Plastic Vortex Port Attached BioFlo catheter Non-Filled SH Valved Introducer | Box | 1 | Plástico Perfil Bajo | 5 | BioFlow | 5 mL/s | 169 (1165) | 162 - 176 (1117 - 1213) |
| SmartPort+ Plastic Low Profile BioFlo | H787CT50LPBARVI0 | 5F Low Profile Plastic Vortex Port Attached BioFlo catheter Filled SH Valved Introducer (ALT) | Box | 1 | Plástico Perfil Bajo | 5 | BioFlow | 5 mL/s | 169 (1165) | 162 - 176 (1117 - 1213) |
| SmartPort+ Plastic Low Profile BioFlo | H787CT50LPBDNFRVI0 | 5F Low Profile Plastic Vortex Port Detached BioFlo catheter Non-Filled SH Valved Introducer (ALT) | Box | 1 | Plástico Perfil Bajo | 5 | BioFlow | 5 mL/s | 169 (1165) | 162 - 176 (1117 - 1213) |
| SmartPort+ Plastic Low Profile BioFlo | H787CT50LPBDRVI0 | 5F Low Profile Plastic Vortex Port Detached BioFlo catheter Filled SH Valved Introducer (ALT) | Box | 1 | Plástico Perfil Bajo | 5 | BioFlow | 5 mL/s | 169 (1165) | 162 - 176 (1117 - 1213) |
| SmartPort+ Plastic Low Profile BioFlo | H787CT60LPBANFRVI0 | ATO 6F Low Profile Plastic Vortex Port Attached BioFlo catheter Non-Filled SH Valved Introducer | Box | 1 | Plástico Perfil Bajo | 6 | BioFlow | 5 mL/s | 176 (1216) | 158 - 194 (1089 - 1338) |
| SmartPort+ Plastic Low Profile BioFlo | H787CT60LPBARVI0 | 6F Low Profile Plastic Vortex Port Attached BioFlo catheter Filled SH Valved Introducer (ALT) | Box | 1 | Plástico Perfil Bajo | 6 | BioFlow | 5 mL/s | 176 (1216) | 158 - 194 (1089 - 1338) |
| SmartPort+ Plastic Low Profile BioFlo | H787CT60LPBDNFRVI0 | 6F Low Profile Plastic Vortex Port Detached BioFlo catheter Non-Filled SH Valved Introducer (ALT) | Box | 1 | Plástico Perfil Bajo | 6 | BioFlow | 5 mL/s | 176 (1216) | 158 - 194 (1089 - 1338) |
| SmartPort+ Plastic Low Profile BioFlo | H787CT60LPBDRVI0 | 6F Low Profile Plastic Vortex Port Detached BioFlo catheter Filled SH Valved Introducer (ALT) | Box | 1 | Plástico Perfil Bajo | 6 | BioFlow | 5 mL/s | 176 (1216) | 158 - 194 (1089 - 1338) |
| SmartPort+ Plastic Low Profile BioFlo | H787CT80LPBANFRVI0 | ATO 8F Low Profile Plastic Vortex Port Attached BioFlo catheter Non-Filled SH Valved Introducer | Box | 1 | Plástico Perfil Bajo | 8 | BioFlow | 5 mL/s | 157 (1085) | 137 - 167 ( 945 - 1151) |
| SmartPort+ Plastic Low Profile BioFlo | H787CT80LPBARVI0 | 8F Low Profile Plastic Vortex Port Attached BioFlo catheter Filled SH Valved Introducer (ALT) | Box | 1 | Plástico Perfil Bajo | 8 | BioFlow | 5 mL/s | 157 (1085) | 137 - 167 ( 945 - 1151) |
| SmartPort+ Plastic Low Profile BioFlo | H787CT80LPBDNFRVI0 | 8F Low Profile Plastic Vortex Port Detached BioFlo catheter Non-Filled SH Valved Introducer (ALT) | Box | 1 | Plástico Perfil Bajo | 8 | BioFlow | 5 mL/s | 157 (1085) | 137 - 167 ( 945 - 1151) |
| SmartPort+ Plastic Low Profile BioFlo | H787CT80LPBDRVI0 | 8F Low Profile Plastic Vortex Port Detached BioFlo catheter Filled SH Valved Introducer (ALT) | Box | 1 | Plástico Perfil Bajo | 8 | BioFlow | 5 mL/s | 157 (1085) | 137 - 167 ( 945 - 1151) |
| SmartPort+ Titanium Low Profile BioFlo | H787CT50LTBANFRVI0 | ATO 5F Low Profile Titanium Vortex Port Attached BioFlo catheter Non-Filled SH Valved Introducer | Box | 1 | Titanio Perfil Bajo | 5 | BioFlow | 5 mL/s | 281 (1935) | 219 - 289 (1510 -1993) |
| SmartPort+ Titanium Low Profile BioFlo | H787CT50LTBARVI0 | 5F Low Profile Titanium Vortex Port Attached BioFlo catheter Filled SH Valved Introducer (ALT) | Box | 1 | Titanio Perfil Bajo | 5 | BioFlow | 5 mL/s | 281 (1935) | 219 - 289 (1510 -1993) |
| SmartPort+ Titanium Low Profile BioFlo | H787CT50LTBDNFRVI0 | 5F Low Profile Titanium Vortex Port Detached BioFlo catheter Non-Filled SH Valved Introducer (ALT) | Box | 1 | Titanio Perfil Bajo | 5 | BioFlow | 5 mL/s | 281 (1935) | 219 - 289 (1510 -1993) |
| SmartPort+ Titanium Low Profile BioFlo | H787CT50LTBDRVI0 | 5F Low Profile Titanium Vortex Port Detached BioFlo catheter Filled SH Valved Introducer (ALT) | Box | 1 | Titanio Perfil Bajo | 5 | BioFlow | 5 mL/s | 281 (1935) | 219 - 289 (1510 -1993) |
| SmartPort+ Titanium Low Profile BioFlo | H787CT60LTBANFRVI0 | ATO 6F Low Profile Titanium Vortex Port Attached BioFlo catheter Non-Filled SH Valved Introducer | Box | 1 | Titanio Perfil Bajo | 6 | BioFlow | 5 mL/s | 210 (1448) | 193 - 231 (1331 -1593) |
| SmartPort+ Titanium Low Profile BioFlo | H787CT60LTBARVI0 | 6F Low Profile Titanium Vortex Port Attached BioFlo catheter Filled SH Valved Introducer (ALT) | Box | 1 | Titanio Perfil Bajo | 6 | BioFlow | 5 mL/s | 210 (1448) | 193 - 231 (1331 -1593) |
| SmartPort+ Titanium Low Profile BioFlo | H787CT60LTBDNFRVI0 | 6F Low Profile Titanium Vortex Port Detached BioFlo catheter Non-Filled SH Valved Introducer (ALT) | Box | 1 | Titanio Perfil Bajo | 6 | BioFlow | 5 mL/s | 210 (1448) | 193 - 231 (1331 -1593) |
| SmartPort+ Titanium Low Profile BioFlo | H787CT60LTBDRVI0 | 6F Low Profile Titanium Vortex Port Detached BioFlo catheter Filled SH Valved Introducer (ALT) | Box | 1 | Titanio Perfil Bajo | 6 | BioFlow | 5 mL/s | 210 (1448) | 193 - 231 (1331 -1593) |
| SmartPort+ Titanium Low Profile BioFlo | H787CT80LTBANFRVI0 | ATO 8F Low Profile Titanium Vortex Port Attached BioFlo catheter Non-Filled SH Valved Introducer | Box | 1 | Titanio Perfil Bajo | 8 | BioFlow | 5 mL/s | 242 (1671) | 192 - 262 (1324 - 1806) |
| SmartPort+ Titanium Low Profile BioFlo | H787CT80LTBARVI0 | 8F Low Profile Titanium Vortex Port Attached BioFlo catheter Filled SH Valved Introducer (ALT) | Box | 1 | Titanio Perfil Bajo | 8 | BioFlow | 5 mL/s | 242 (1671) | 192 - 262 (1324 - 1806) |
| SmartPort+ Titanium Low Profile BioFlo | H787CT80LTBDNFRVI0 | 8F Low Profile Titanium Vortex Port Detached BioFlo catheter Non-Filled SH Valved Introducer (ALT) | Box | 1 | Titanio Perfil Bajo | 8 | BioFlow | 5 mL/s | 242 (1671) | 192 - 262 (1324 - 1806) |
| SmartPort+ Titanium Low Profile BioFlo | H787CT80LTBDRVI0 | 8F Low Profile Titanium Vortex Port Detached BioFlo catheter Filled SH Valved Introducer (ALT) | Box | 1 | Titanio Perfil Bajo | 8 | BioFlow | 5 mL/s | 242 (1671) | 192 - 262 (1324 - 1806) |
| SmartPort+ Titanium Mini BioFlo | H787CT50PTBANFRVI0 | ATO 5F Mini Titanium Vortex Port Attached BioFlo catheter Non-Filled SH Valved Introducer | Box | 1 | Titanio Mini | 5 | BioFlow | 5 mL/s | 271 (1871) | 261 - 281 (1800 - 1937) |
| SmartPort+ Titanium Mini BioFlo | H787CT50PTBARVI0 | 5F Mini Titanium Vortex Port Attached BioFlo catheter Filled SH Valved Introducer (ALT) | Box | 1 | Titanio Mini | 5 | BioFlow | 5 mL/s | 271 (1871) | 261 - 281 (1800 - 1937) |
| SmartPort+ Titanium Mini BioFlo | H787CT50PTBDNFRVI0 | 5F Mini Titanium Vortex Port Detached BioFlo catheter Non-Filled SH Valved Introducer (ALT) | Box | 1 | Titanio Mini | 5 | BioFlow | 5 mL/s | 271 (1871) | 261 - 281 (1800 - 1937) |
| SmartPort+ Titanium Mini BioFlo | H787CT50PTBDRVI0 | 5F Mini Titanium Vortex Port Detached BioFlo catheter Filled SH Valved Introducer (ALT) | Box | 1 | Titanio Mini | 5 | BioFlow | 5 mL/s | 271 (1871) | 261 - 281 (1800 - 1937) |
| SmartPort+ Titanium Mini BioFlo | H787CT60PTBANFRVI0 | ATO 6F Mini Titanium Vortex Port Attached BioFlo catheter Non-Filled SH Valved Introducer | Box | 1 | Titanio Mini | 6 | BioFlow | 5 mL/s | 264 (1819) | 246 - 279 (1696 - 1924) |
| SmartPort+ Titanium Mini BioFlo | H787CT60PTBARVI0 | 6F Mini Titanium Vortex Port Attached BioFlo catheter Filled SH Valved Introducer (ALT) | Box | 1 | Titanio Mini | 6 | BioFlow | 5 mL/s | 264 (1819) | 246 - 279 (1696 - 1924) |
| SmartPort+ Titanium Mini BioFlo | H787CT60PTBDNFRVI0 | 6F Mini Titanium Vortex Port Detached BioFlo catheter Non-Filled SH Valved Introducer (ALT) | Box | 1 | Titanio Mini | 6 | BioFlow | 5 mL/s | 264 (1819) | 246 - 279 (1696 - 1924) |
| SmartPort+ Titanium Mini BioFlo | H787CT60PTBDRVI0 | 6F Mini Titanium Vortex Port Detached BioFlo catheter Filled SH Valved Introducer (ALT) | Box | 1 | Titanio Mini | 6 | BioFlow | 5 mL/s | 264 (1819) | 246 - 279 (1696 - 1924) |
| SmartPort+ Titanium Standard BioFlo | H787CT50STBANFRVI0 | ATO 5F Standard Titanium Vortex Port Attached BioFlo catheter Non-Filled SH Valved Introducer | Box | 1 | Titanio Estándar | 5 | BioFlow | 5 mL/s | 221 (1521) | 195 - 232 (1344 -1600) |
| SmartPort+ Titanium Standard BioFlo | H787CT50STBARVI0 | 5F Standard Titanium Vortex Port Attached BioFlo catheter Filled SH Valved Introducer (ALT) | Box | 1 | Titanio Estándar | 5 | BioFlow | 5 mL/s | 221 (1521) | 195 - 232 (1344 -1600) |
| SmartPort+ Titanium Standard BioFlo | H787CT50STBDNFRVI0 | 5F Standard Titanium Vortex Port Detached BioFlo catheter Non-Filled SH Valved Introducer (ALT) | Box | 1 | Titanio Estándar | 5 | BioFlow | 5 mL/s | 221 (1521) | 195 - 232 (1344 -1600) |
| SmartPort+ Titanium Standard BioFlo | H787CT50STBDRVI0 | 5F Standard Titanium Vortex Port Detached BioFlo catheter Filled SH Valved Introducer (ALT) | Box | 1 | Titanio Estándar | 5 | BioFlow | 5 mL/s | 221 (1521) | 195 - 232 (1344 -1600) |
| SmartPort+ Titanium Standard BioFlo | H787CT60STBANFRVI0 | ATO 6F Standard Titanium Vortex Port Attached BioFlo catheter Non-Filled SH Valved Introducer | Box | 1 | Titanio Estándar | 6 | BioFlow | 5 mL/s | 210 (1448) | 193 - 231 (1331 -1593) |
| SmartPort+ Titanium Standard BioFlo | H787CT60STBARVI0 | 6F Standard Titanium Vortex Port Attached BioFlo catheter Filled SH Valved Introducer (ALT) | Box | 1 | Titanio Estándar | 6 | BioFlow | 5 mL/s | 210 (1448) | 193 - 231 (1331 -1593) |
| SmartPort+ Titanium Standard BioFlo | H787CT60STBDNFRVI0 | 6F Standard Titanium Vortex Port Detached BioFlo catheter Non-Filled SH Valved Introducer (ALT) | Box | 1 | Titanio Estándar | 6 | BioFlow | 5 mL/s | 210 (1448) | 193 - 231 (1331 -1593) |
| SmartPort+ Titanium Standard BioFlo | H787CT60STBDRVI0 | 6F Standard Titanium Vortex Port Detached BioFlo catheter Filled SH Valved Introducer (ALT) | Box | 1 | Titanio Estándar | 6 | BioFlow | 5 mL/s | 210 (1448) | 193 - 231 (1331 -1593) |
| SmartPort+ Titanium Standard BioFlo | H787CT80STBANFRVI0 | ATO 8F Standard Titanium Vortex Port Attached BioFlo catheter Non-Filled SH Valved Introducer | Box | 1 | Titanio Estándar | 8 | BioFlow | 5 mL/s | 224 (1547) | 178 - 253 (1227 -1744) |
| SmartPort+ Titanium Standard BioFlo | H787CT80STBARVI0 | 8F Standard Titanium Vortex Port Attached BioFlo catheter Filled SH Valved Introducer (ALT) | Box | 1 | Titanio Estándar | 8 | BioFlow | 5 mL/s | 224 (1547) | 178 - 253 (1227 -1744) |
| SmartPort+ Titanium Standard BioFlo | H787CT80STBDNFRVI0 | 8F Standard Titanium Vortex Port Detached BioFlo catheter Non-Filled SH Valved Introducer (ALT) | Box | 1 | Titanio Estándar | 8 | BioFlow | 5 mL/s | 224 (1547) | 178 - 253 (1227 -1744) |
| SmartPort+ Titanium Standard BioFlo | H787CT80STBDRVI0 | 8F Standard Titanium Vortex Port Detached BioFlo catheter Filled SH Valved Introducer (ALT) | Box | 1 | Titanio Estándar | 8 | BioFlow | 5 mL/s | 224 (1547) | 178 - 253 (1227 -1744) |
44 productos · 11 columnas
Capacitaciones
https://vimeo.com/1207699602
Video del Producto
Presentación de Producto
Caracteristicas
Conexiones de los Smartports
Componentes del Kit
Intro de Ventas
Contenido próximamente
Esta sección se agregará desde el panel de administración.
Folleto
Resumen Clínico y Estudios
angiodynamics-port-catheter-lawsuit-nigh-goldenberg-raso-vaughn-1-ipm1lg.pdf